198 - *TRIPLE CROWN
| IASB | שם צאצא | תאריך לידה | מין | מידע על הצאצא |
|---|---|---|---|---|
| 2312 | RIMACH AL BADIA | 04/04/2001 | Female | |
| 2657 | ZARAFE | 15/02/2001 | Female | |
| 2658 | BAHAR GHARIB | 05/02/2001 | Male | |
| 2404 | SABRA SHAMIR | 05/01/2001 | Male | |
| 2382 | SABRA SOLERO CROWN | 03/01/2001 | ||
| 2095 | SABRA DEGANIA | 06/06/2000 | Female | |
| 2244 | JULIUS CAESAR | 28/03/2000 | Male | |
| 2145 | ASIL AL SHAMS | 11/03/2000 | Male | |
| 2041 | MAKTUM | 05/03/2000 | Male | |
| 2200 | REAH AL BADIA | 09/12/1999 | Female | |
| 1870 | SABRA DAERI | 02/05/1999 | Male | |
| 1869 | SABRA OSHRAT | 02/04/1999 | Female | |
| 1848 | SABRA RASHIDA | 26/02/1999 | Female | |
| 1846 | TAMIR BEN PETRA | 01/02/1999 | Male | |
| 1929 | LOLAA AL SABAH | 21/01/1999 | Female | |
| 1821 | SABRA SINAI | 05/01/1999 | Male | |
| 1820 | SABRA NACHMANY | 02/01/1999 | Male | |
| 1711 | SABRA BLANCHE | 22/05/1998 | Female | |
| 1811 | SALIN | 10/05/1998 | Female | |
| 1692 | SABRA SHOHAM | 01/05/1998 | Female | |
| 1818 | RADDA | 20/03/1998 | Female | |
| 1688 | SHAGRA | 28/02/1998 | Female | |
| 1231 | SABRA TRYPOLIS | 20/03/1994 | Male | |
| 1113 | GHANDI | 01/07/1993 | Male | |
| 1093 | SABRA AVIV | 11/03/1993 | Female | |
| 1180 | SHAROOK | 08/02/1993 | Female | |
| 820 | TRISTO | 06/03/1991 | Male | |
| 920 | PERFEKT | 25/05/1990 | Female | |
| 1031 | PRINCE COGNAC | 28/03/1990 | Male | |
| 894 | SHIROCCO | 06/10/1989 | Male | |
| 711 | BECILA TRIPLE | 10/08/1989 | Male | |
| 661 | SHAKA | 29/03/1989 | Male | |
| 785 | SHESIF MEHAGALIL | 29/03/1989 | Female | |
| 925 | GANDURA | 02/03/1989 | Female | |
| 686 | TORNADO | 19/02/1989 | Male | |
| 698 | TRIPLE DON | 17/07/1988 | Male | |
| 588 | SPECIAL JUNE | 21/06/1988 | Female | |
| 2316 | CZALUKA | 30/05/1988 | Female | |
| 569 | RA'AM | 02/03/1988 | Male | |
| 669 | SHARKYA | 24/02/1988 | Female | |
| 604 | SHIRLY | 31/01/1988 | Female | |
| 559 | MISHMISH MEHAGALIL | 31/01/1988 | Female | |
| 565 | MAYA | 25/01/1988 | Female | |
| 719 | SULTAN | 22/01/1988 | Male | |
| 603 | SHELY | 13/01/1988 | Female | |
| 924 | NASUM | 18/11/1987 | Male | |
| 886 | SHOSHAN | 05/11/1987 | Male | |
| 540 | SABRA SHIRAN | 10/10/1987 | Female | |
| 612 | MOSHE- KFIR | 20/09/1987 | Male | |
| 668 | DARDAR | 13/09/1987 | Male | |
| 695 | DAMTEE | 08/08/1987 | Male | |
| 516 | YGAL | 13/07/1987 | Male | |
| 714 | SUFA | 14/06/1987 | Female | |
| 529 | SUSSON | 13/06/1987 | ||
| 514 | BARBARA | 10/06/1987 | Female | |
| 515 | HILA | 25/05/1987 | Female | |
| 519 | HADAR | 11/05/1987 | Male | |
| 509 | AYA | 12/04/1987 | Female | |
| 563 | FARID | 20/03/1987 | ||
| 497 | KESSEM MEGIDDO | 18/03/1987 | Male | |
| 570 | KFIR | 05/03/1987 | Male | |
| 929 | OHZ HAGOLAN | 25/02/1987 | Male | |
| 482 | DAN | 19/02/1987 | Male | |
| 473 | MARGANIT MEHAGALIL | 18/02/1987 | Female | |
| 483 | GOGOL | 04/02/1987 | Male | |
| 481 | DIKLA | 30/01/1987 | Female | |
| 434 | TRIPLE QUEEN | 04/07/1986 | Female | |
| 435 | CROWN JEWEL | 25/05/1986 | Male | |
| 436 | CROWN SHATIR | 13/04/1986 | Female | |
| 438 | TRIPLE GOLD | 02/04/1986 | Female | |
| 384 | ZLIL MEHAGALIL | 28/03/1986 | Male | |
| 382 | ANUKI | 24/03/1986 | Female | |
| 437 | TRIPLE MAGIC | 20/03/1986 | Female | |
| 377 | GALIA | 10/02/1986 | Female | |
| 432 | DEKEL | 01/02/1986 | Male | |
| 343 | TIARA | 05/04/1985 | Female | |
| 330 | ROTEM MEHAGALIL | 02/04/1985 | Male | |
| 329 | MARWA MEHAGALIL | 18/03/1985 | Female | |
| 328 | COCHAV HAGALIL | 05/03/1985 | Male | |
| 344 | TRIELLA | 21/02/1985 | Female | |
| 316 | CROWN PRINCE | 29/01/1985 | Male |
